Training, Career Guidance and Placement Cellis established as an integral part of the College with an active role in career services for its Students. The vital role of T&P Cell is to groom & shape the students and make them industry ready so that they can face the future challenges in the real world. Every student pursuing a professional career in engineering has an ambition to obtain a challenging job in a company of repute (a brand name) and make a successful career. The Department conducts various training sessions for students by eminent trainers from the industry and conduct workshops and seminar to enhance their skills.
To empower every graduating student to secure their desired job for serving the needs of the organization.
1. To provide students with structured training program that develop technical, communication, and problem solving skills.
2. To establish and strengthen collaboration with industries for creating internship and placement opportunities.
Sl. No |
Name of The Company | On Campus/Pool | Type of Company | Grand Total | Package (LPA) (₹) |
---|---|---|---|---|---|
1 | INFOSYS | On Campus | IT | 2 | 9.5LPA |
2 | INFOSYS | Pool Drive | IT | 20 | 3.6LPA |
3 | XORIANT (MAPLELABS) | On Campus | IT | 3 | 5.5LPA |
4 | MUSIGMA | On Campus | IT | 8 | 5LPA |
5 | ACCESS RESEARCH LABS (SCLERA) | On Campus | IT | 2 | 6LPA |
6 | UNICOURT | On Campus | IT | 1 | 5.5LPA |
7 | MIRAFRA TECHNOLOGIES | Pool Drive | Core | 4 | 3-6LPA |
8 | COGNIZANT | On Campus | IT | 22 | 4-6.75LPA |
9 | SASKEN TECHNOLOGIES | On Campus | IT | 4 | 5LPA |
10 | KRISHITANTRA | On Campus | IT | 3 | 3LPA |
11 | ARTHA WEBLABS | On Campus | IT | 1 | 1.44-3.0LPA |
12 | SOPHROSYNE SEMICONDUCTOR PRIVATE LIMITED | On Campus | Core | 1 | 5.6LPA |
13 | CODEZYNG PRIVATE LIMITED | On Campus | IT | 3 | 3PLA |
14 | INVENGER TECHNOLOGIES | On Campus | IT | 4 | 3-4.5LPA |
15 | ACADEMOR EDUTECH | On Campus | IT | 114 | 4-6LPA |
16 | AVIOTRON AEROSPACE PRIVATE LIMITED | On Campus | IT | 3 | 3.6-3.8LPA |
17 | X-WORKZ | On Campus | IT | 13 | Internship |
18 | YAZAKI INDIA PRIVATE LIMITED | On Campus | IT | 2 | 1.80-2.04LPA |
19 | PLANETSPARK | On Campus | IT | 3 | 6.5-7.2LPA |
20 | POORNAM INFO VISION PRIVATE LIMITED | Pool Drive | IT | 4 | 3.28-5.41LPA |
21 | NOVIGO SOLUTIONS | On Campus | IT | 3 | 4LPA |
22 | ZBYTE TECHNOLOGIES | On Campus | IT | 5 | 3-4LPA |
23 | ENTERTAINMENT TECHNOLOGISTS | On Campus | IT | 7 | 4LPA |
24 | KWANTUMG RESEARCH LABS PVT LTD | On Campus | IT | 5 | 4-5LPA |
25 | RIALTO ENTERPRISES PRIVATE LIMITED | Pool Drive | IT | 1 | 2.28-2.56LPA |
26 | QUALITYKIOSK TECHNOLOGIES PRIVATE LIMITED | Pool Drive | IT | 1 | 2.50LPA |
27 | QUEST GLOBAL | On Campus | IT | 1 | 3.75LPA |
28 | TECH MAHINDRA | Pool Drive | IT | 21 | 3.25LPA - 5.5LPA |
29 | XFACTR SOFTWARES PRIVATE LIMITED | Pool Drive | IT | 4 | 3.20- 4.20 LPA |
30 | SMARTED INNOVATIONS | On Campus | IT | 2 | 4-6LPA |
31 | NIVEUS SOLUTIONS | Pool Drive | IT | 3 | 4LPA |
32 | D IT SOLUTIONS | On Campus | IT | 5 | 3-3.7LPA |
33 | MICROGENESIS TECHSOFT | On Campus | IT | 4 | 4LPA |
34 | LCODE TECHNOLOGIES | Pool Drive | IT | 3 | 4.21LPA |
35 | GLOWLOGICS SOLUTIONS | On Campus | IT | 4 | 5.2 LPA |
36 | IBM | On Campus | IT | 4 | 4.50LPA |
37 | VERIFONE INDIA TECHNOLOGY | On Campus | IT | 5 | 6LPA |
38 | SILICA DESIGN | On Campus | Core | 2 | 3LPA |
39 | WINMAN SOFTWARE INDIA LLP | Pool Drive | IT | 2 | 4LPA |
40 | EGDK INDIA PVT. LTD. | Pool Drive | IT | 4 | 5.9LPA |
41 | IBM TECHNOLOGY EXPERT LABS | Pool Drive | IT | 1 | 6.5LPA |
42 | TECHNOLOGICS GLOBAL | On Campus | IT | 2 | 4LPA |
43 | TEKsystems | On Campus | IT | 3 | 6LPA |
44 | LIGHT MECHANICS PVT LTD | On Campus | Core | 2 | 3.5LPA |
45 | FACE Prep | Pool Drive | IT | 2 | 3LPA |
46 | EFFINIUM CONSULTING INDIA PVT | Pool Drive | IT | 2 | 4LPA |
47 | KAKUNJE SOFTWARE PVT | Pool Drive | Core | 2 | 3.5-4LPA |
48 | TATA ADVANCED SYSTEMS LTD | Pool Drive | IT | 6 | 4-5LPA |
49 | DESIGN WEB TECH | Pool Drive | IT | 1 | 3-4LPA |
50 | NEXA INNOV | On Campus | IT | 12 | Internship |
51 | MOVATE | Pool Drive | IT | 1 | 3.3LPA |
52 | PRICEEASY AI | Pool Drive | IT | 1 | 4LPA |
53 | KVP BUSINESS SOLUTIONS MANGALORE | Pool Drive | IT | 1 | 3LPA |
54 | ISIRI TECHNOLOGIES PVT.LTD | Pool Drive | IT | 1 | 4LPA |
55 | BROADRIDGE FINANCIAL SOLUTIONS | Pool Drive | IT | 1 | 3-4LPA |
56 | ABHIMO TECHNOLOGIES PVT LDT | On Campus | IT | 4 | 3LPA |
57 | ACCOLADE TECHSOLUTION | Pool Drive | IT | 2 | 3LPA |
58 | TINY PRISM LABS | On Campus | IT | 1 | Internship |
59 | RUDDER ANALYTICS | On Campus | IT | 1 | 4.8LPA |
60 | SOLAREDGE | Pool Drive | Core | 4 | 4LPA |
61 | AQUERALABS INDIA | On Campus | IT | 3 | 5.6LPA |
62 | KRUTANIC SOLUTIONS | Pool Drive | IT | 48 | 6LPA |
63 | INFOMATICS CORP | On Campus | IT | 1 | 3-3.5LPA |
64 | RUDDER ANALYTICS | On Campus | IT | 2 | 4.8LPA |
65 | REACHINBOX AI | On Campus | IT | 3 | 6-8L |
66 | MANIKARAN POWER LIMITED | On Campus | Core | 5 | 4.5L |
67 | VRAIO SOFTWARE SOLUTIONS PVT LTD | On Campus | IT | 10 | 3-4LPA |
68 | SAFESEND TECHNOLOGIES | Pool Drive | IT | 1 | 6LPA |
69 | JUEGO STUDIOS PVT LTD | On Campus | IT | 1 | 4.5LPA |
70 | RISKONNECT | On Campus | IT | 5 | 3LPA |
Sl. No |
Name of The Company | On Campus/Pool | Type of Company | Grand Total | Package (LPA) (₹) |
---|---|---|---|---|---|
1 | SEMNOX SOLUTIONS PVT LTD | On Campus | IT | 3 | 4.2LPA |
2 | MAPLE LABS SOLUTIONS PVT LTD | On Campus | IT | 6 | 5.5LPA |
3 | TESSOLVE SEMICONDUCTOR | On Campus | Core | 2 | 4LPA |
4 | SAP | On Campus | IT | 2 | 6.5LPA |
5 | NOVIGO SOLUTIONS | On Campus | IT | 4 | 4LPA |
6 | CODECRAFT | On Campus | IT | 2 | 4LPA |
7 | ACCESS RESEARCH LABS | On Campus | IT | 14 | 3LPA |
8 | MIRAFRA TECHNOLOGY PRIVATE LIMITED | On Campus | Core | 7 | 3LPA |
9 | 99GAMES | On Campus | IT | 1 | 1.2LPA |
10 | BT e-Serv (India) Private Limited | Pool Drive | IT | 1 | 5.8LPA |
11 | PAY MASTER | Pool Drive | IT | 1 | 3.6LPA |
12 | ELECTRONIC AUTOMATION PRIVATE LTD | Pool Drive | Core | 1 | 2.8LPA |
13 | ANAKIN SKYWALKER | On Campus | IT | 2 | 6.6LPA |
14 | RIKTAM TECHNOLOGY | On Campus | IT | 2 | 5.5LPA |
15 | EURONEXT SOLUTIONS | On Campus | IT | 3 | 5.5LPA |
16 | Trianz | Pool Drive | IT | 1 | 4.25LPA |
17 | HP | Pool Drive | IT | 2 | 8LPA |
18 | STELLIUM CONSULTING INDIA PVT LTD | Pool Drive | IT | 1 | 4.5LPA |
19 | APMOSYS TECHNOLOGIES | On Campus | Core | 1 | 4-6LPA |
20 | POLYCAB INDIA LIMITED | Pool Drive | Core | 1 | 3.6LPA |
21 | PROXELERA PVT. LTD | On Campus | IT | 2 | 4LPA |
22 | MUSIGMA | On Campus | IT | 4 | 5LPA |
23 | PERSISTENT | On Campus | IT | 2 | 3.8LPA |
24 | ACCENTURE | On Campus | IT | 12 | 4.5LPA |
25 | BLUEFLAME LABS | On Campus | IT | 2 | 4.5LPA |
26 | INDO MIM PVT LTD | Pool Drive | Core | 1 | 3.3LPA |
27 | SUBROS LIMITED | On Campus | Core | 1 | 2.1LPA |
28 | CAPILLARY TECHNOLOGIES | On Campus | IT | 4 | 3.6LPA |
29 | CAPE ELECTRIC | Pool Drive | Core | 4 | 4LPA |
30 | INVENGER TECHNOLOGIES PVT LTD | On Campus | IT | 6 | 3LPA |
31 | RISKONNECT | On Campus | IT | 6 | 4LPA |
32 | NUMOCITY | On Campus | Core | 3 | 4.5LPA |
33 | SASKEN TECHNOLOGIES LTD | On Campus | IT | 2 | 5LPA |
34 | SPURGE RENTALS PVT LTD | Pool Drive | IT | 1 | 2.4LPA |
35 | OMNENEST TECHNOLOGIES PVT LTD | Pool Drive | Core | 4 | 3.25LPA |
36 | AYKAN | Pool Drive | IT | 1 | 3.5LPA |
37 | BLOB INFOTECH PRIVATE LIMITED | Pool Drive | IT | 1 | 8LPA |
38 | ZEOMEGA INFOTECH PRIVATE LTD | Pool Drive | IT | 1 | 3LPA |
39 | ACCOLADE TECH SOLUTIONS PRIVATE LIMITED | Pool Drive | IT | 1 | 2.76LPA |
40 | KARMIC DESIGN PRIVATE LIMITED | Pool Drive | Core | 3 | 3LPA |
41 | SIEMENS | Pool Drive | IT | 1 | 1.8LPA |
42 | WESTTEK ENTERPRISES PRIVATE LIMITED | Pool Drive | IT | 1 | 2.4LPA |
43 | SIMPLIFY360 | Pool Drive | IT | 1 | 3.5LPA |
44 | WINMAN SOFTWARE INDIA LLP | On Campus | IT | 4 | 4.5LPA |
45 | REXNORD ELECTRONICS & CONTROLS | On Campus | IT | 1 | 2LPA |
46 | NIVEUS SOLUTIONS PVT LTD | On Campus | IT | 2 | 4LPA |
47 | 75F | On Campus | IT | 1 | 1.8LPA |
48 | ONEADVANCED | On Campus | IT | 1 | 5.5LPA |
49 | INNOVATION IMAGING TECHNOLOGIES PVT | Pool Drive | IT | 1 | 4LPA |
50 | MANGALA ELECTRICALS | Pool Drive | IT | 1 | 2.2LPA |
51 | iOPEX TECHNOLOGIES | On Campus | Core | 2 | 4LPA |
52 | BOSCH | Pool Drive | Core | 1 | 5.5LPA |
53 | ORBIT RESEARCH ASSOCIATES PVT LTD | Pool Drive | IT | 1 | 2.6LPA |
54 | VELANKANI SOFTWARE PVT LTD | Pool Drive | IT | 1 | 5LPA |
55 | GLOWTOUCH | On Campus | IT | 9 | 2.6LPA |
56 | TCS | On Campus | IT | 11 | 3.6LPA |
57 | VRIKSHAM MANAGEMENT | Pool Drive | IT | 1 | 1.5LPA |
58 | EGDK INDIA PRIVATE LTD | On Campus | IT | 2 | 5.9LPA |
59 | COGNIZANT | On Campus | IT | 5 | 4LPA |
60 | RENEWIN TECHNOLOGIES PVT. LTD. | Pool Drive | IT | 2 | 3LPA |
61 | SOPHROSYNE SEMICONDUCTOR | On Campus | Core | 1 | 5.6LPA |
62 | FOXCONN HON HAI TECHNOLOGY INDIA MEGA DEVELOPMENT PVT LTD | Pool Drive | IT | 3 | 2.97LPA |
63 | ALTRUIST TECHNOLOGIES PRIVATE LIMITED | Pool Drive | IT | 1 | 2.7LPA |
64 | ADECCO INDIA | Pool Drive | IT | 1 | 3.96LPA |
65 | ACUVATE SOFTWARE | Pool Drive | IT | 1 | 3LPA |
66 | LCODE TECHNOLOGIES PVT. LTD. | Pool Drive | IT | 1 | 3.6LPA |
67 | CAPGEMINI | Pool Drive | IT | 5 | 4LPA |
68 | PRASANNA TECHNOLOGIES PRIVATE LIMITED | Pool Drive | IT | 2 | 2.39LPA |
69 | HASHEDIN TECHNOLOGIES PRIVATE LIMITED | On Campus | IT | 1 | 6.3LPA |
70 | TECHOUTS | On Campus | IT | 2 | 3-3.5LPA |
71 | LIUGONG INDIA | On Campus | IT | 2 | 3.5LPA |
72 | ROX HI-TECH | On Campus | IT | 2 | 3.5-5.00LPA |
73 | CREATIVE CRAFTERS | Pool Drive | IT | 1 | 1.8LPA |
74 | NEXTUP HR CONSULTING PRIVATE LIMITED | Pool Drive | IT | 1 | 1.2LPA |
75 | VOLVO GROUP INDIA PRIVATE LIMITED | Pool Drive | IT | 1 | 2.64LPA |
76 | SUNLIGHT SPORTS PRIVATE LIMITED | Pool Drive | IT | 1 | 5LPA |
77 | TAPPLENT TECHNOLOGIES INDIA PVT. LTD | Pool Drive | IT | 1 | 2.4LPA |
78 | WIPRO | Pool Drive | IT | 1 | 3.5LPA |
79 | DATA CARE SYSTEMS PVT LTD | Pool Drive | IT | 1 | 1.8LPA |
80 | VEGAM.IO | Pool Drive | IT | 1 | 4.8LPA |
81 | SOLAREDGE TECHNOLOGIES (INDIA) PRIVATE LIMITED | Pool Drive | IT | 1 | 4LPA |
82 | INDIVILLAGE TECH SOLUTIONS LLP. | Pool Drive | IT | 1 | 3LPA |
83 | ONEORIGIN | Pool Drive | IT | 1 | 4LPA |
84 | JMAN DIGITAL SERVICES | Pool Drive | IT | 1 | 5LPA |
85 | TECH MAHINDRA | Pool Drive | IT | 2 | 3.25LPA |
86 | WHATFIX | On Campus | IT | 1 | 9LPA |
87 | SIGNZY TECHNOLOGIES | On Campus | IT | 1 | 8-10LPA |
88 | LOVELOCAL | On Campus | IT | 1 | 6-8LPA |
89 | DEVIT SERV | On Campus | IT | 1 | 6-8LPA |
90 | WILEY EDGE | On Campus | IT | 1 | 9LPA |
91 | BROAD INDIA | On Campus | Core | 1 | 2.4-4LPA |
92 | EVERI HOLDINGS | Pool Drive | IT | 2 | 7LPA |
93 | TOYOTA KIRLOSKAR AUTO PARTS PVT LTD- | Pool Drive | IT | 2 | 6.32LPA |
94 | AUTO CNC | On Campus | Core | 6 | 3-4LPA |
95 | LAMINA GROUP | On Campus | Core | 4 | 4-5LPA |
96 | SSI PEOPLE | Pool Drive | IT | 2 | 4.5LPA |
97 | ACCOLITE -DIGITAL | On Campus | IT | 2 | 6LPA |
98 | INFOMATICS CORP | On Campus | IT | 5 | 3.5LPA |
99 | 7EDGE | On Campus | IT | 11 | 3LPA |
100 | ENTERPRISEMINDS | On Campus | Core | 3 | 4LPA |
Sl. No |
Name of The Company | On Campus/Pool | Type of Company | Grand Total | Package (LPA) (₹) |
---|---|---|---|---|---|
1 | TECHMAHINDRA CERIUM SYSTEMS | On Campus | Core | 5 | 3.6LPA |
2 | CAPILLARY TECHNOLOGIES | On Campus | IT | 1 | 16.5LPA |
3 | CODEYOUNG | On Campus | IT | 5 | 7.3LPA |
4 | CONSLEAGUE CONSULTING LTD | On Campus | IT | 2 | 6LPA |
5 | MAPLE LABS SOLUTIONS | On Campus | IT | 3 | 6.2LPA |
6 | MU SIGMA | On Campus | IT | 7 | 5LPA |
7 | PROXELERA PVT. LTD | On Campus | IT | 2 | 4-6LPA |
8 | SAP LABS | On Campus | IT | 2 | 6.5LPA |
9 | SASKEN TECHNOLOGIES LTD | On Campus | IT | 26 | 5LPA |
10 | STELLIUM CONSULTING INDIA PVT LTD | Pool Drive | IT | 3 | 4.5LPA |
11 | MAPTELL GEOSYSTEMS PRIVATE LIMITED | Pool Drive | IT | 1 | 8LPA |
12 | CODITAS SOLUTIONS LLP | Pool Drive | IT | 1 | 6LPA |
13 | ACCESS RESEARCH LABS | On Campus | IT | 19 | 3-4LPA |
14 | RISKONNECT | On Campus | IT | 3 | 3LPA |
15 | DREAMSOFT INNOVATIONS | On Campus | IT | 2 | 3.2LPA |
16 | 7EDGE | On Campus | IT | 2 | 3LPA |
17 | TATA CONSULTANCY SERVICES | On Campus | IT | 19 | 3.5LPA |
18 | MANGALORE INFOTECH | On Campus | IT | 3 | 4.5LPA |
19 | COGNIZANT | On Campus | IT | 39 | 4-4.25LPA |
20 | CODECRAFT | On Campus | IT | 5 | 4-5LPA |
21 | NOVIGO SOLUTIONS PVT. LTD | On Campus | IT | 4 | 4-5LPA |
22 | HEXAWARE | On Campus | IT | 9 | 4LPA |
23 | 99GAMES | On Campus | IT | 4 | 6.5LPA |
24 | ROBOSOFT TECHNOLOGIES | On Campus | IT | 2 | 4.5LPA |
25 | NEEBAL TECHNOLOGIES PVT. LTD | Pool Drive | Core | 1 | 4.5LPA |
26 | TEKSYSTEMS GLOBAL SERVICES PVT. LTD | Pool Drive | IT | 3 | 6LPA |
27 | SPURTREETECH | On Campus | IT | 14 | 4.5LPA |
28 | DELOITTE DIGITAL | Pool Drive | IT | 2 | 4.50 – 6 LPA |
29 | PACE WISDOM SLOUTIONS | Pool Drive | IT | 2 | 4.5LPA |
30 | SEMNOX SOLUTIONS | On Campus | IT | 1 | 4.2LPA |
31 | NUMOCITY TECHNOLOGIES | Pool Drive | Core | 1 | 7LPA |
32 | DUCOM INSTRUMENTS PVT.LTD | Pool Drive | Core | 1 | 6 -7LPA |
33 | MRESULT | On Campus | IT | 3 | 5LPA |
34 | TECH MAHINDRA | On Campus | IT | 2 | 2 – 3.5 LPA |
35 | ULTIMEZ TECHNOLOGY | On Campus | IT | 2 | 3.6LPA |
36 | PEOL SOLUTIONS | Pool Drive | IT | 3 | 3LPA |
37 | SAMSUNG | Pool Drive | IT | 2 | 7LPA |
38 | INVENGER TECHNOLOGIES | On Campus | IT | 6 | 3-7LPA |
39 | ALOHA TECHNOLOGY | On Campus | IT | 1 | 3.2LPA |
40 | TESSOLVE SEMICONDUCTOR | On Campus | Core | 3 | 4LPA |
41 | AVON BUILDING SOLUTIONS PVT LTD | On Campus | IT | 2 | 3.0-3.6LPA |
42 | CRESTAEROSPACE TECHNOLOGIES | On Campus | IT | 8 | 3-3.2LPA |
43 | ULTIMEZ TECHNOLOGY | On Campus | IT | 3 | 3.6LPA |
44 | SSI PEOPLE | Pool Drive | IT | 4 | 4.25LPA |
45 | GLOWTOUCH | On Campus | IT | 1 | 2.4 - 3LPA |
46 | KAMBALA SOLUTIONS PVT LTD. | Pool Drive | Core | 4 | 3LPA |
47 | TURINGMINDS.AI | On Campus | IT | 18 | 3LPA |
48 | FACE PREP | On Campus | IT | 2 | 3.06LPA |
49 | KODNEST TECHNOLOGIES PVT LTD | On Campus | IT | 3 | 3LPA |
50 | CREDITNIRVANA | On Campus | IT | 4 | 6LPA |
51 | AUTOLIV | Pool Drive | IT | 1 | 3LPA |
52 | SONATA | On Campus | IT | 3 | 4LPA |
53 | SIGNOFF SEMICONDUCTORS | On Campus | Core | 3 | 3.5LPA |
54 | ROYOTA | Pool Drive | Core | 2 | 2.5LPA |
55 | FUTURENSE TECHNOLOGIES | On Campus | IT | 2 | 12.5LPA |
56 | ZOSH AEROSPACE | On Campus | Core | 2 | 3LPA |
57 | MIDDLEBYINDIA | Pool Drive | IT | 1 | 4.52LPA |
58 | TAYANA MOBILITY TECHNOLOGIES | Pool Drive | IT | 2 | 4.5LPA |
59 | DUCOM AEROSPACE | On Campus | IT | 1 | 5.5LPA |
60 | IBM | On Campus | IT | 1 | 4.5LPA |
61 | INDO MIM PVT LTD | Pool Drive | Core | 2 | 3.30LPA |
62 | SHAHI EXPORTS | Pool Drive | IT | 3 | 3LPA |
63 | WINMAN SOFTWARE INDIA LLP | Pool Drive | IT | 1 | 3-5.5LPA |
64 | RINEX | On Campus | IT | 1 | 1.44LPA |
65 | GLOBAL E SOFTSYS | Off Campus | IT | 1 | 4LPA |
66 | KARMIC DESIGN PRIVATE LIMITED | Pool Drive | Core | 4 | 4LPA |
67 | LOGIXHEALTH | On Campus | IT | 1 | 5LPA |
68 | WÜRTH ELEKTRONIK | Pool Drive | IT | 2 | 6.75LPA |
69 | JUNTRAN TECHNOLOGIES (P) LTD | On Campus | IT | 1 | 3.6LPA |
70 | ORACLE CERNER HEALTHCARE SOLUTIONS INDIA PRIVATE LIMITED | Off Campus | IT | 1 | 6.11LPA |
71 | CODEZYNG | On Campus | IT | 1 | 1.44LPA |
72 | CRAFT SILICON PVT LTD | Off Campus | IT | 1 | 3.3LPA |
73 | VAYS INFOTECH PVT LTD | On Campus | IT | 2 | 3.4LPA |
74 | MANPOWERGROUP SERVICE PVT LTD | Pool Drive | IT | 2 | 4.8LPA |
75 | RANDSTAD INDIA PVT LTD | Pool Drive | IT | 1 | 2.6LPA |
76 | HEMMERSBATCH INDIA PVT LTD | Off Campus | IT | 1 | 3LPA |
77 | ORICON ENTERPRISES LTD | On Campus | Core | 1 | 3LPA |
78 | OMNENEST | On Campus | Core | 1 | 3.5LPA |
79 | VISHWAYON SOFTWARE PVT LTD | Pool Drive | IT | 1 | 3LPA |
80 | UNISOFT GLOBAL SERVICE | Off Campus | IT | 1 | 1.8LPA |
81 | ITI LTD | Off Campus | IT | 1 | 1.8LPA |
82 | UCAM PVT LTD | On Campus | IT | 1 | 3LPA |
83 | ELOI CONSULTING PVT LTD | On Campus | IT | 1 | 2.75LPA |
84 | YUCCA SOLUTIONS PVT LTD | Off Campus | IT | 1 | 3.4LPA |
85 | NAGARRO | On Campus | IT | 2 | 4.5-6LPA |
86 | JUEGO STUDIOS PVT LTD | On Campus | IT | 2 | 3.5-5.5LPA |
87 | INFOMATICS | On Campus | IT | 2 | 3-3.5LPA |
88 | QUESS CORP | On Campus | IT | 5 | 3.3LPA |
89 | TRANE TECHNOLOGIES | On Campus | IT | 2 | 6LPA |
90 | LIUGONG INDIA PVT. LTD | On Campus | IT | 2 | 3LPA |
91 | XFACTR SOFTWARES | Pool Drive | IT | 1 | 3.5-4.5LPA |
92 | LEGION ENERGY | Pool Drive | IT | 1 | 2.4LPA |
93 | ONEADVANCED | On Campus | IT | 1 | 4.5LPA-6LPA |
94 | TECHNOLOGICS GLOBAL PVT LTD | On Campus | IT | 2 | 2.5-4LPA |
95 | SPECBEE | On Campus | IT | 3 | 3.7LPA |
Canara Engineering College has carved a niche for itself in the competitive domain. We have been successful in maintaining our high placement statistics over the years and the fact that our students bear the recession blues with record breaking placements itself is a testimony to our quality. Our ingenious alumni have set new standards in the corporate world through their estimable Contributions and it is our firm Conviction that we will continue that legacy in the years to come. It is not enough to tend a garden; the plants must be encouraged to bloom and emit fragrance. In the very same way, it is not enough to educate students to make them knowledgeable, it is necessary to ensure that they are put on the right path for becoming valuable citizens of the world. This is exactly what the T&P Department of Canara Engineering College has the privilege of doing for the students
From Skill to Success: The Academic Edge (16-04-2025) |
---|
The Training, Career Guidance and Placement Cell organized an insightful expert session titled "From Skill to Success: The Academic Edge" on 16th April 2025. The session was conducted at 02:00 PM in Seminar Hall 1 and was open to all students and faculty members. The resource person for the session was Mr. Ganesh Hebbar, the Centre Director of T.I.M.E., Mangaluru and Udupi. Mr. Hebbar, known for his expertise in academic training and career mentoring, addressed the audience on the critical link between academic strength and career success. During his talk, Mr. Hebbar emphasized the importance of building foundational skills and maintaining consistent academic performance to gain a competitive edge in various career paths. He shared real-world examples, practical strategies, and motivated students to align their learning with long-term professional goals. The event was well-received, drawing active participation and interaction from the attendees. The Training Cell thanked Mr. Hebbar for his valuable time and insights and encouraged students to make the best use of such sessions in shaping their careers. |
Alumni Meet -2025 (29-03-2025) |
The Alumni Meet 2025 was held on 29th March at Canara Engineering College, jointly organized by the Alumni Cell and Nexus Club. Alumni from various branches and batches participated with great enthusiasm. The event was coordinated by Mrs. Deepthi Prabhu, Head – T&P and Alumni Affairs, along with Mrs. Jayashree K and Mr. Anantha Krishna Kamath. The agenda included a formal inauguration, alumni interactions, and discussions on initiatives. Introductions to the Nexus Club and Community was delivered by Mrs. Deepthi Prabhu. Students of the Nexus Club hosted the event with energy and warmth. Department-level alumni coordinators were actively involved throughout. The event concluded with fun games, a musical evening, and high tea. |
A Roadmap to Indian Civil Services (12-03-2025) |
The Training, Career Guidance, and Placement Cell of Canara Engineering College organized an insightful session on "A Roadmap to Indian Civil Services" on 12th March (Wednesday) at 2:00 PM in Seminar Hall 1. The resource person for the session was Mr. Sobhan George Abraham, Senior Faculty at Shankar IAS Academy, Chennai. He provided valuable insights into the Indian Civil Services examination process, preparation strategies, and career opportunities in the administrative sector. The session was attended by around 100 students, who actively participated and gained clarity on the UPSC exam structure, subject selection, and interview preparation. The event was coordinated by Mr. Divyesh Divakar, Training Officer. The session proved to be highly informative and motivating, encouraging students to explore career opportunities in civil services and understand the dedication required for success in this field. |
Inauguration of Mock Interview 2025 (08-03-2025) |
The first set of mock interview process for students of third year was conducted on March 8th , 2025, by the Training Department in collaboration with the Alumni Cell and Nexus Club. The inaugural function commenced at 9:30 AM and was presided over by Dr. Uday Kumar Shenoy, Dean of R&D. The event was graced by Dr. Priya Frank, Dean of Student Welfare, Dr. Manoj Gadiyar, Head of the ISE Department, and Mrs. Deepthi Prabhu, Head of Training and Placement, along with our esteemed alumni from various batches, who served as resource persons for the interview process. This event marked the beginning of the mock interview series for the year 2025. The program was successfully coordinated by Mrs. Jayashree K, Assistant Professor, ECE Department, and Mr. Divyesh Divaker, Training Officer and Assistant Professor, AI & ML Department. |
A Talk on Think Smart: The Role of Aptitude in Shaping the Career Path (25-11-2024) |
The Training, Career Guidance, and Placement Cell at Canara Engineering College organized an insightful talk on "Think Smart: The Role of Aptitude in Shaping the Career Path" on November 25, 2024, at Seminar Hall 1. The session was conducted by Mr. Anijith A. Shetty, Founder and Director of "10 Seconds," and coordinated by Mr. Divyesh Divakar, Training Officer. The talk began at 10:00 AM and was exclusively designed for first-year students, with an impressive participation of approximately 600 students. He emphasized the importance of aptitude as a critical factor in career development and decision-making. The interactive and motivational session provided students with valuable insights into aligning their skills and aspirations to future career paths, equipping them to face challenges in the professional world. |
A Talk on "Career Opportunities Available After Engineering" (06-11-2024) |
On November 6, 2024, the Department of Training, Placement, and Career Guidance at Canara Engineering College organized an insightful talk titled "Career Opportunities Available After Engineering" exclusively for third-year students. The session, held in Seminar Hall 1, attracted around 200 students eager to learn about their career paths post-engineering. Mr. Ashith provided valuable insights into various career opportunities, including higher education, placements, and other professional avenues available after engineering. His practical advice and industry knowledge enabled students to gain a clearer perspective on making informed career choices. The event proved to be highly beneficial, with students appreciating the opportunity to interact with an experienced industry professional. The department, under the guidance of the coordinator, Mr. Divyesh Divakar, and Principal Dr. Nagesh H. R., successfully organized this session, leaving a positive impact on the students' career planning and preparation. |
Higher Education at State University of New York Event at MITE (26-10-2024) |
On October 26, 2024, the Mangalore Institute of Technology & Engineering (MITE) in Moodabidri hosted a significant event in collaboration with Binghamton University, State University of New York. The program was designed to provide students with valuable insights into higher education opportunities at one of New York’s top public universities. Held from 10 AM to 4 PM, the event featured informative discussions, program overviews, and one-on-one interactions with representatives from Binghamton University. The keynote speakers included Prof. Peter J. Partell, Senior Associate Dean for Academic Affairs and Administration, and Ms. Johanna Brozinsky, Director of Graduate Recruiting at the Thomas J. Watson College of Engineering and Applied Science, Binghamton University. Prof. Partell delivered an in-depth overview of Binghamton University, emphasizing its distinction as the No. 1 public university in New York, as ranked by Forbes, and its position among the top 50 public institutions nationwide according to U.S. News & World Report. The presentation covered a range of graduate programs, with a focus on engineering and applied sciences, as well as scholarships, internships, and job opportunities available to international students. A detailed program overview included: An introduction to Binghamton University and its achievements, Graduate program offerings, particularly at Watson College, Scholarship, internship, and career opportunities for students, Open discussions and personalized one-on-one sessions, allowing prospective students to have their questions directly addressed. This collaborative event between MITE and Binghamton University offered students a unique opportunity to explore advanced academic paths and career prospects in engineering and related fields. |
Electronics Unveiled: Key Concepts and Industry Perspectives (22-06-2024) |
